The UEFA Champions League — originally called the European Cup — is the most prestigious club football competition in the world. Founded in 1955, it has brought together the continent's greatest teams for nearly seven decades of unforgettable finals. Real Madrid dominated the early years, winning the first five editions between 1956 and 1960 and remaining the tournament's all-time record holders with 15 titles through 2024. The competition was rebranded as the Champions League in 1992, introducing a group stage format that expanded the tournament beyond national champions to include top-placed clubs from major leagues.
Over the decades, dynasties have risen and fallen. Ajax's total football swept the early 1970s. Liverpool and Nottingham Forest carried English dominance in the late 1970s and early 1980s. AC Milan and Barcelona defined eras of their own. In the modern Champions League era, Real Madrid's run of four titles in five years (2014–2018) stands as one of football's greatest sustained achievements. The table below is the complete record of every European Cup and Champions League final from 1956 to the present day.
| Year | Winner | Runner-Up | Score | Venue |
|---|---|---|---|---|
| 1956 | Real Madrid | Stade de Reims | 4–3 | Paris |
| 1957 | Real Madrid | Fiorentina | 2–0 | Madrid |
| 1958 | Real Madrid | AC Milan | 3–2 (aet) | Brussels |
| 1959 | Real Madrid | Stade de Reims | 2–0 | Stuttgart |
| 1960 | Real Madrid | Eintracht Frankfurt | 7–3 | Glasgow |
| 1961 | Benfica | Barcelona | 3–2 | Bern |
| 1962 | Benfica | Real Madrid | 5–3 | Amsterdam |
| 1963 | AC Milan | Benfica | 2–1 | London |
| 1964 | Inter Milan | Real Madrid | 3–1 | Vienna |
| 1965 | Inter Milan | Benfica | 1–0 | Milan |
| 1966 | Real Madrid | Partizan | 2–1 | Brussels |
| 1967 | Celtic | Inter Milan | 2–1 | Lisbon |
| 1968 | Manchester United | Benfica | 4–1 (aet) | London |
| 1969 | AC Milan | Ajax | 4–1 | Madrid |
| 1970 | Feyenoord | Celtic | 2–1 (aet) | Milan |
| 1971 | Ajax | Panathinaikos | 2–0 | London |
| 1972 | Ajax | Inter Milan | 2–0 | Rotterdam |
| 1973 | Ajax | Juventus | 1–0 | Belgrade |
| 1974 | Bayern Munich | Atletico Madrid | 1–1, 4–0 (replay) | Brussels |
| 1975 | Bayern Munich | Leeds United | 2–0 | Paris |
| 1976 | Bayern Munich | Saint-Etienne | 1–0 | Glasgow |
| 1977 | Liverpool | Borussia Mönchengladbach | 3–1 | Rome |
| 1978 | Liverpool | Club Brugge | 1–0 | London |
| 1979 | Nottingham Forest | Malmö | 1–0 | Munich |
| 1980 | Nottingham Forest | Hamburg | 1–0 | Madrid |
| 1981 | Liverpool | Real Madrid | 1–0 | Paris |
| 1982 | Aston Villa | Bayern Munich | 1–0 | Rotterdam |
| 1983 | Hamburg | Juventus | 1–0 | Athens |
| 1984 | Liverpool | Roma | 1–1 (4–2 pen) | Rome |
| 1985 | Juventus | Liverpool | 1–0 | Brussels |
| 1986 | Steaua București | Barcelona | 0–0 (2–0 pen) | Seville |
| 1987 | Porto | Bayern Munich | 2–1 | Vienna |
| 1988 | PSV | Benfica | 0–0 (6–5 pen) | Stuttgart |
| 1989 | AC Milan | Steaua București | 4–0 | Barcelona |
| 1990 | AC Milan | Benfica | 1–0 | Vienna |
| 1991 | Red Star Belgrade | Marseille | 0–0 (5–3 pen) | Bari |
| 1992 | Barcelona | Sampdoria | 1–0 (aet) | London |
| 1993 | Marseille | AC Milan | 1–0 | Munich |
| 1994 | AC Milan | Barcelona | 4–0 | Athens |
| 1995 | Ajax | AC Milan | 1–0 | Vienna |
| 1996 | Juventus | Ajax | 1–1 (4–2 pen) | Rome |
| 1997 | Borussia Dortmund | Juventus | 3–1 | Munich |
| 1998 | Real Madrid | Juventus | 1–0 | Amsterdam |
| 1999 | Manchester United | Bayern Munich | 2–1 | Barcelona |
| 2000 | Real Madrid | Valencia | 3–0 | Paris |
| 2001 | Bayern Munich | Valencia | 1–1 (5–4 pen) | Milan |
| 2002 | Real Madrid | Bayer Leverkusen | 2–1 | Glasgow |
| 2003 | AC Milan | Juventus | 0–0 (3–2 pen) | Manchester |
| 2004 | Porto | Monaco | 3–0 | Gelsenkirchen |
| 2005 | Liverpool | AC Milan | 3–3 (3–2 pen) | Istanbul |
| 2006 | Barcelona | Arsenal | 2–1 | Paris |
| 2007 | AC Milan | Liverpool | 2–1 | Athens |
| 2008 | Manchester United | Chelsea | 1–1 (6–5 pen) | Moscow |
| 2009 | Barcelona | Manchester United | 2–0 | Rome |
| 2010 | Inter Milan | Bayern Munich | 2–0 | Madrid |
| 2011 | Barcelona | Manchester United | 3–1 | London |
| 2012 | Chelsea | Bayern Munich | 1–1 (4–3 pen) | Munich |
| 2013 | Bayern Munich | Borussia Dortmund | 2–1 | London |
| 2014 | Real Madrid | Atletico Madrid | 4–1 (aet) | Lisbon |
| 2015 | Barcelona | Juventus | 3–1 | Berlin |
| 2016 | Real Madrid | Atletico Madrid | 1–1 (5–3 pen) | Milan |
| 2017 | Real Madrid | Juventus | 4–1 | Cardiff |
| 2018 | Real Madrid | Liverpool | 3–1 | Kyiv |
| 2019 | Liverpool | Tottenham Hotspur | 2–0 | Madrid |
| 2020 | Bayern Munich | Paris Saint-Germain | 1–0 | Lisbon |
| 2021 | Chelsea | Manchester City | 1–0 | Porto |
| 2022 | Real Madrid | Liverpool | 1–0 | Paris |
| 2023 | Manchester City | Inter Milan | 1–0 | Istanbul |
| 2024 | Real Madrid | Borussia Dortmund | 2–0 | London |
| 2025 | TBD | TBD | — | Munich |
Think you can build a dynasty? Play Tactiko — free tactical football