The Ballon d'Or is football's most coveted individual award, presented annually since 1956 by France Football magazine. Originally restricted to European players, it was opened to players worldwide in 1995, and was briefly merged with FIFA's World Player of the Year award from 2010 to 2015. The award recognizes the player judged to have performed the best over the previous season, as voted by international journalists. Lionel Messi holds the all-time record with eight Ballon d'Or awards, followed by Cristiano Ronaldo with five. The only goalkeeper to ever win the award was Lev Yashin in 1963, while the only defender to win it was Fabio Cannavaro in 2006.
The award's history mirrors the evolution of football itself. The early decades celebrated European maestros like Di Stéfano, Cruyff, and Beckenbauer. The 1990s saw a broadening as South American and African stars — Ronaldo, Rivaldo, George Weah — began claiming the prize. The 2010s became the era of the Messi-Ronaldo duopoly, with the two splitting ten awards between 2008 and 2017. The 2020 award was not given due to the COVID-19 pandemic. In 2024, Rodri of Manchester City and Spain became the latest winner, recognized for his instrumental role in City's treble and Spain's Euro 2024 triumph. Below is the complete list of every Ballon d'Or winner.
| Year | Player | Nationality | Club |
|---|---|---|---|
| 1956 | Stanley Matthews | England | Blackpool |
| 1957 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1958 | Raymond Kopa | France | Real Madrid |
| 1959 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1960 | Luis Suárez Miramontes | Spain | Barcelona |
| 1961 | Omar Sívori | Italy | Juventus |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
| 1964 | Denis Law | Scotland | Manchester United |
| 1965 | Eusébio | Portugal | Benfica |
| 1966 | Bobby Charlton | England | Manchester United |
| 1967 | Flórián Albert | Hungary | Ferencváros |
| 1968 | George Best | Northern Ireland | Manchester United |
| 1969 | Gianni Rivera | Italy | AC Milan |
| 1970 | Gerd Müller | West Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1972 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1978 | Kevin Keegan | England | Hamburg |
| 1979 | Kevin Keegan | England | Hamburg |
| 1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1985 | Michel Platini | France | Juventus |
| 1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
| 1987 | Ruud Gullit | Netherlands | AC Milan |
| 1988 | Marco van Basten | Netherlands | AC Milan |
| 1989 | Marco van Basten | Netherlands | AC Milan |
| 1990 | Lothar Matthäus | West Germany | Inter Milan |
| 1991 | Jean-Pierre Papin | France | Marseille |
| 1992 | Marco van Basten | Netherlands | AC Milan |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1995 | George Weah | Liberia | AC Milan |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1997 | Ronaldo | Brazil | Inter Milan |
| 1998 | Zinedine Zidane | France | Juventus |
| 1999 | Rivaldo | Brazil | Barcelona |
| 2000 | Luís Figo | Portugal | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2002 | Ronaldo | Brazil | Real Madrid |
| 2003 | Pavel Nedvěd | Czech Republic | Juventus |
| 2004 | Andriy Shevchenko | Ukraine | AC Milan |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2007 | Kaká | Brazil | AC Milan |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Lionel Messi | Argentina | Barcelona |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2018 | Luka Modrić | Croatia | Real Madrid |
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2020 | Not awarded | — | — |
| 2021 | Lionel Messi | Argentina | Paris Saint-Germain |
| 2022 | Karim Benzema | France | Real Madrid |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2024 | Rodri | Spain | Manchester City |
Think you have the tactical mind of a Ballon d'Or winner? Play Tactiko — free tactical football